
The pursuit of running the six major marathons β Tokyo, Boston, London, Berlin, Chicago, and New York City β is a dream cherished by many in the Filipino running community. These races are not just athletic events; they are global gatherings that celebrate the spirit of marathon running. As of 2023, out of 12,772 runners worldwide who have completed all six majors, only 60 passionate Filipino runners have etched their names in the records of marathon history, joining this elite group by overcoming this formidable challenge.
For runners, these marathons are more than just a test of physical endurance; they are a journey across cultural landscapes, each race offering a unique experience that goes beyond the 42.195 kilometers. These marathons represent the pinnacle of running achievement, offering an opportunity to stand shoulder to shoulder with international athletes, absorbing the energy of world-famous routes, and experiencing the sheer thrill of participating in globally recognized events.

This goal, however, is as challenging as it is rewarding. The journey to complete all six marathons is marked by intense training, unwavering dedication, and significant financial investment. It requires not only physical preparation but also a commitment to overcoming logistical and financial hurdles. Yet, those who have embarked on this journey will unanimously agree that the experience is incomparable and worth every effort.
The pride of wearing the Philippine colors across these international marathons cannot be understated. It’s about representing one’s country and culture in a global arena, showcasing the Filipino spirit that resonates with resilience and determination. This achievement transcends personal glory; it’s about inspiring a nation and encouraging fellow athletes to dream big and aim high.
As we celebrate these remarkable athletes, we encourage the next generation of Filipino runners to set their sights on this prestigious goal. Itβs a dream that demands perseverance, a passion for running, and the courage to venture beyond one’s limits. Whether you’re a seasoned marathoner or a newcomer to the sport, the journey to the marathon majors is an open invitation to challenge yourself and create unforgettable memories.
Here, we proudly acknowledge the 60 Filipino runners who have completed this extraordinary challenge as of 2023. Their dedication and passion stand as a beacon of inspiration for all aspiring marathoners. Here is the list of these remarkable individuals who have turned their marathon dreams into reality.
| # | Name | Year Completed |
| 1 | JAYMIEΒ PIZARRO | 2015 |
| 2 | JOSE MARTINΒ PAISO | 2016 |
| 3 | CARLOS RAMIREZΒ MACASARTE | 2017 |
| 4 | ANTHONYΒ PANGILINAN | 2017 |
| 5 | MENCHIEΒ DIZON | 2017 |
| 6 | MELINDAΒ LANGLOIS | 2017 |
| 7 | SANDYΒ SANTOS | 2017 |
| 8 | POTENCIANOΒ LARRAZABAL | 2018 |
| 9 | JOSE BERNARDO II LOPEZΒ PACHECO | 2018 |
| 10 | GEOFFREYΒ PEREZ | 2018 |
| 11 | EDGAR BRIANΒ NG | 2018 |
| 12 | RIZALINAΒ MANTARING | 2018 |
| 13 | NILOΒ VERGARA | 2018 |
| 14 | CHASE HERMITΒ MAGSALIN | 2018 |
| 15 | DIONNE MARIEΒ SANCHEZ | 2018 |
| 16 | BERMELΒ PAZ | 2018 |
| 17 | EDUARDOΒ FRANCISCO | 2018 |
| 18 | GLENNΒ AMANTE | 2019 |
| 19 | ANTONINOΒ HIDALGO | 2019 |
| 20 | NAPOLEONΒ VENTURINA | 2019 |
| 21 | CECILEΒ DURAN | 2019 |
| 22 | MAALIDDINΒ BIRUAR | 2019 |
| 23 | MAXIMILLANΒ MARTY | 2019 |
| 24 | JENNIFERΒ LIQUIDO | 2019 |
| 25 | BENJAMINΒ TAN | 2019 |
| 26 | YHIZAΒ PENA | 2022 |
| 27 | JORGEΒ BUENAVENTURA | 2022 |
| 28 | ARTEMIOΒ ENGRACIA | 2022 |
| 29 | GLENN KELLYΒ CHUA | 2022 |
| 30 | LEONARDOΒ LINGAN | 2022 |
| 31 | WILLIAMΒ CHUA | 2022 |
| 32 | ANNEΒ SILAO-SOLOMON | 2022 |
| 33 | ELIZABETH JILLΒ TAMAYO-HUTCHINSON | 2023 |
| 34 | STELLAΒ QUE | 2023 |
| 35 | GRACIELLOΒ REYES | 2023 |
| 36 | RANDYΒ ROQUID | 2023 |
| 37 | GENE GERALDΒ TIONGCO | 2023 |
| 38 | RAYMONDΒ UY | 2023 |
| 39 | BONIFACIO JRΒ SANTOS | 2023 |
| 40 | CHRISTOPHERΒ TABING | 2023 |
| 41 | JENNYΒ QUINTO | 2023 |
| 42 | MARIA STELLA PAZΒ MALE | 2023 |
| 43 | JANE-JANEΒ ONG | 2023 |
| 44 | LOUISΒ ANGELES | 2023 |
| 45 | ISAGANI RAMON JRΒ BAUTISTA | 2023 |
| 46 | MARIA FEΒ BEREDO | 2023 |
| 47 | GERMANΒ CAMIGLA | 2023 |
| 48 | RYANΒ CHIO | 2023 |
| 49 | WILLIAM IIΒ CHIONGBIAN | 2023 |
| 50 | BERNADETTEΒ CORNEJO | 2023 |
| 51 | CESAR JOSEPHΒ GLORIA | 2023 |
| 52 | RACHEL MADELLAINEΒ LAMB | 2023 |
| 53 | MANUEL JRΒ LIM | 2023 |
| 54 | CANDYΒ LU | 2023 |
| 55 | RONALDΒ LUI | 2023 |
| 56 | JOSE MARIΒ MAGSALIN | 2023 |
| 57 | RESTIEΒ MALE | 2023 |
| 58 | MA LOURDESΒ MANALASTAS | 2023 |
| 59 | ANTONETTEΒ PACQUING | 2023 |
| 60 | EMERSONΒ YAO | 2023 |
* data from https://www.worldmarathonmajors.com/six-star/hall-of-fame
Embark on your journey, dream big, and perhaps one day, your name will join this esteemed list of marathon finishers. The road is long, the challenge is daunting, but the reward is a story of a lifetime.






I want to do it. How can I get slot in Major Marathons??
Itβs not easy to enter these races. If youβre unsuccessful through the ballots, you can run for a charity or buy a travel package through a travel company.
Hope this helps.
Best wishes
Betty