
For many runners, finishing one marathon is already a defining milestone. But for thousands of dreamers around the world – including here in the Philippines – an ultimate quest is to conquer the World Marathon Majors.
Tokyo. Boston. London. Berlin. Chicago. New York.
Six iconic races.
Six unforgettable journeys.
One life-changing dream.
As of the 2025 TCS New York City Marathon, only 23,260 runners worldwide have completed all six World Marathon Majors — confirmed by Abbott WMM’s latest Six-Star Finisher report. That’s just 0.00029% of the global population – rarer than finding a diamond in your race pack. And now, 105 Filipinos proudly belong to this elite group.
Every year, countless Filipino runners wake up before sunrise, endure months of disciplined training, save and sacrifice for long flights, hotels, and race fees… all for that moment of crossing finish lines on different continents, collecting the stars one by one, and finally earning the Six-Star Finisher medal – proof that you’ve literally run the world for the sport you love.
Because each Major offers far more than 42.195 km.
It’s a crash course in culture – crossing historic bridges, racing beside monuments you only used to see on postcards, hearing thunderous cheers in languages you don’t speak but somehow understand. It’s the honor of wearing the Philippine colors as the world watches you push through the toughest kilometers of your life.
A National Milestone: 105 Filipinos Have Completed All Six Majors
Today, we celebrate a new chapter in Philippine running history:
105 Filipino runners have now earned the coveted Six-Star Finisher status.
From 60 in 2023 → 76 in 2024 → now 105 in 2025 — our presence on the world stage keeps rising, step by step, star by star.

And personally, this hits home: This year, I proudly became one of the first 100 Filipinos to complete all six Majors — a dream that once felt impossible, now a memory I’ll carry forever. 🥹✨
Below is the official and updated honor roll of Filipino Six-Star Finishers:
| # | Athlete Name | Completion Year |
| 1 | Jaymie Pizarro | 2015 |
| 2 | Jose Martin Paiso | 2016 |
| 3 | Carlos Ramirez Macasarte | 2017 |
| 4 | Anthony Pangilinan | 2017 |
| 5 | Sandy Santos | 2017 |
| 6 | Menchie Dizon | 2017 |
| 7 | Melinda Langlois | 2017 |
| 8 | Geoffrey Perez | 2018 |
| 9 | Dionne Marie Sanchez | 2018 |
| 10 | Rizalina Mantaring | 2018 |
| 11 | Eduardo Francisco | 2018 |
| 12 | Potenciano Larrazabal | 2018 |
| 13 | Jose Bernardo Ii Lopez Pacheco | 2018 |
| 14 | Bermel Paz | 2018 |
| 15 | Edgar Brian Ng | 2018 |
| 16 | Chase Hermit Magsalin | 2018 |
| 17 | Nilo Vergara | 2018 |
| 18 | Maaliddin Biruar | 2019 |
| 19 | Antonino Hidalgo | 2025 |
| 20 | Jennifer Liquido | 2019 |
| 21 | Napoleon Venturina | 2019 |
| 22 | Benjamin Tan | 2019 |
| 23 | Yhiza Pena | 2022 |
| 24 | Artemio Engracia | 2022 |
| 25 | Anne Silao-Solomon | 2022 |
| 26 | William Chua | 2022 |
| 27 | Jorge Buenaventura | 2022 |
| 28 | Glenn Kelly Chua | 2022 |
| 29 | Leonardo Lingan | 2022 |
| 30 | Antonette Pacquing | 2023 |
| 31 | Jenny Quinto | 2023 |
| 32 | Graciello Reyes | 2023 |
| 33 | Randy Roquid | 2023 |
| 34 | Bernadette Cornejo | 2023 |
| 35 | Jane-Jane Ong | 2023 |
| 36 | Stella Que | 2023 |
| 37 | Bonifacio Jr Santos | 2023 |
| 38 | Maria Stella Paz Male | 2023 |
| 39 | Restie Male | 2023 |
| 40 | Candy Lu | 2023 |
| 41 | Emerson Yao | 2023 |
| 42 | Ryan Chio | 2023 |
| 43 | Rachel Madellaine Lamb | 2023 |
| 44 | Cesar Joseph Gloria | 2023 |
| 45 | Isagani Ramon Jr Bautista | 2023 |
| 46 | Christopher Tabing | 2023 |
| 47 | Maria Fe Beredo | 2023 |
| 48 | William Ii Chiongbian | 2023 |
| 49 | Gene Gerald Tiongco | 2023 |
| 50 | German Camigla | 2023 |
| 51 | Manuel Jr Lim | 2023 |
| 52 | Jose Mari Magsalin | 2023 |
| 53 | Ronald Lui | 2023 |
| 54 | Ma Lourdes Manalastas | 2023 |
| 55 | Diodita Avenis | 2024 |
| 56 | Eureza Nguyen | 2024 |
| 57 | Cecile Duran | 2024 |
| 58 | Jenefer Aguinaldo | 2024 |
| 59 | Maria Cecilia Pangilinan | 2024 |
| 60 | Karen Bernardo | 2024 |
| 61 | Elizabeth Buhayo | 2024 |
| 62 | Jennifer Rosales | 2024 |
| 63 | Cecille Marie Garcia | 2024 |
| 64 | Michael Gapido | 2024 |
| 65 | Queenie Sy Peng | 2024 |
| 66 | Edsel Lacre | 2024 |
| 67 | Aurea Duque | 2024 |
| 68 | Henry Jr Garcia | 2024 |
| 69 | Ben Tan | 2024 |
| 70 | Ma. Victoria De Guzman | 2024 |
| 71 | Glenn Rene De Dios | 2024 |
| 72 | Glenn Amante | 2024 |
| 73 | Louis Angeles | 2024 |
| 74 | Elizabeth Jill Tamayo-Hutchinson | 2024 |
| 75 | Raymond Uy | 2025 |
| 76 | Rhodora Meleah Shank | 2025 |
| 77 | Carlo Arnold Duay | 2025 |
| 78 | Wayne Mark Elep | 2025 |
| 79 | Maximillan Marty | 2025 |
| 80 | Timothy Yap | 2025 |
| 81 | Maria Glen Pontanar | 2025 |
| 82 | Antoinette Villa | 2025 |
| 83 | Maria Amparo Villamor Haynes | 2025 |
| 84 | Belinda Tipkelan | 2025 |
| 85 | Erickson Pedido | 2025 |
| 86 | Aleli Arcilla | 2025 |
| 87 | Noel Bernales | 2025 |
| 88 | Carl Carbonell | 2025 |
| 89 | Ma Gracielle Daya | 2025 |
| 90 | Rose Fidelis De Leon | 2025 |
| 91 | Afshin Ghassemi | 2025 |
| 92 | Angeline Limbaco | 2025 |
| 93 | Juliet Medenilla | 2025 |
| 94 | Michelle Meer | 2025 |
| 95 | Josephine Nagal | 2025 |
| 96 | Liza Pestillos-Ocat | 2025 |
| 97 | Norijane Agpalo | 2025 |
| 98 | Eliezer Alcoreza | 2025 |
| 99 | Ariel Arriola | 2025 |
| 100 | Jefferson Lo | 2025 |
| 101 | Rio De La Cruz | 2025 |
| 102 | Ma Yvonne Ivy Mendoza | 2025 |
| 103 | Dante Aquino | 2025 |
| 104 | Alan Echano | 2025 |
| 105 | Kristina Mercado | 2025 |
Pushing Even Further: 38 Filipinos Have Now Completed All Seven Majors
While the 105 represent a historic milestone for the nation, a remarkable group of 38 Filipino runners have already taken the challenge one step further – completing all seven Majors, including Sydney, the newest race added to the list.
| # | Name |
|---|---|
| 1 | Norijane Agpalo |
| 2 | Jenefer Aguinaldo |
| 3 | Eliezer Alcoreza |
| 4 | Glenn Amante |
| 5 | Ariel Arriola |
| 6 | Diodita Avenis |
| 7 | Isagani Ramon Jr Bautista |
| 8 | Noel Bernales |
| 9 | Elizabeth Buhayo |
| 10 | German Camigla |
| 11 | Ryan Chio |
| 12 | William Chua |
| 13 | Bernadette Cornejo |
| 14 | Ma Gracielle Daya |
| 15 | Glenn Rene De Dios |
| 16 | Rio De La Cruz |
| 17 | Michael Gapido |
| 18 | Cecille Marie Garcia |
| 19 | Afshin Ghassemi |
| 20 | Antonino Hidalgo |
| 21 | Melinda Langlois |
| 22 | Manuel Jr Lim |
| 23 | Angeline Limbaco |
| 24 | Ronald Lui |
| 25 | Jose Mari Magsalin |
| 26 | Ma Lourdes Manalastas |
| 27 | Michelle Meer |
| 28 | Josephine Nagal |
| 29 | Jane-Jane Ong |
| 30 | Liza Pestillos-Ocat |
| 31 | Maria Glen Pontanar |
| 32 | Graciello Reyes |
| 33 | Queenie Sy Peng |
| 34 | Elizabeth Jill Tamayo-Hutchinson |
| 35 | Ben Tan |
| 36 | Gene Gerald Tiongco |
| 37 | Maria Amparo Villamor Haynes |
| 38 | Timothy Yap |
* data from https://www.worldmarathonmajors.com/six-star/hall-of-fame
These athletes embody the dedication, passion, and perseverance needed to conquer this extraordinary challenge. Their stories continue to inspire Filipino runners everywhere — proving that with heart and hard work, no dream is too far.
The road is long, the challenge is daunting…
but the reward is a story you’ll carry for a lifetime.
Who knows — one day, your name might be next.




