<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unilab Run United for Wellness 2010 &#8211; Race Results</title>
	<atom:link href="http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/</link>
	<description>Home for all your fitness events in the Philippines</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:11:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nior</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2705</link>
		<dc:creator>nior</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2705</guid>
		<description>hi, 

Unilab is mailing certificates to the finishers. were can i check if i am included in their list. my co workers already got theirs but mine still hasn&#039;t arrived.

thanks</description>
		<content:encoded><![CDATA[<p>hi, </p>
<p>Unilab is mailing certificates to the finishers. were can i check if i am included in their list. my co workers already got theirs but mine still hasn&#8217;t arrived.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2455</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2455</guid>
		<description>I will run again next year. Manuel of Chicago, IL</description>
		<content:encoded><![CDATA[<p>I will run again next year. Manuel of Chicago, IL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2454</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2454</guid>
		<description>My first run in the Philippines in many years. A well organized race, great job. Manuel, Chicago, IL</description>
		<content:encoded><![CDATA[<p>My first run in the Philippines in many years. A well organized race, great job. Manuel, Chicago, IL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoyfitness</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2328</link>
		<dc:creator>pinoyfitness</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2328</guid>
		<description>I Minnie, was the time flashed that you saw more or less than your chip time? It should be less, i believe the time flashed on the screen is the gun start time.</description>
		<content:encoded><![CDATA[<p>I Minnie, was the time flashed that you saw more or less than your chip time? It should be less, i believe the time flashed on the screen is the gun start time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinnieRunner</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2327</link>
		<dc:creator>MinnieRunner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2327</guid>
		<description>I agree, the event was well organized.  Only, I cannot comprehend how the timing chip result is different from that of the time flashed on the screen as I cross the finish line.</description>
		<content:encoded><![CDATA[<p>I agree, the event was well organized.  Only, I cannot comprehend how the timing chip result is different from that of the time flashed on the screen as I cross the finish line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoyfitness</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2325</link>
		<dc:creator>pinoyfitness</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2325</guid>
		<description>Runpix now available at: &lt;a href=&quot;http://www.runpix.info/mnb10/ge.php&quot; rel=&quot;nofollow&quot;&gt;http://www.runpix.info/mnb10/ge.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Runpix now available at: <a href="http://www.runpix.info/mnb10/ge.php"  rel="nofollow">http://www.runpix.info/mnb10/ge.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoyfitness</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2322</link>
		<dc:creator>pinoyfitness</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2322</guid>
		<description>It was really well organized, but our group was sad, we didn&#039;t get any pictures out of the photovendo. But all is well :)</description>
		<content:encoded><![CDATA[<p>It was really well organized, but our group was sad, we didn&#8217;t get any pictures out of the photovendo. But all is well <img src='http://www.pinoyfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogi lazaga</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2321</link>
		<dc:creator>yogi lazaga</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2321</guid>
		<description>It&#039;s the most organized run my husband and i joined but sadly the only one where our timing chips failed. Our names are not in the 10k list of finishers. It&#039;s a good thing I always time our run. Sayang lang coz i can&#039;t compare the time i got with the time recorded by the chip.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the most organized run my husband and i joined but sadly the only one where our timing chips failed. Our names are not in the 10k list of finishers. It&#8217;s a good thing I always time our run. Sayang lang coz i can&#8217;t compare the time i got with the time recorded by the chip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipoldey</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2317</link>
		<dc:creator>slipoldey</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2317</guid>
		<description>very well organized.. daming freebies.. sulit ang reg fee!</description>
		<content:encoded><![CDATA[<p>very well organized.. daming freebies.. sulit ang reg fee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: korosu</title>
		<link>http://www.pinoyfitness.com/2010/03/unilab-run-united-for-wellness-2010-race-results/comment-page-1/#comment-2316</link>
		<dc:creator>korosu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinoyfitness.com/?p=1958#comment-2316</guid>
		<description>some of the participants are not included in the race results...</description>
		<content:encoded><![CDATA[<p>some of the participants are not included in the race results&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 16/33 queries in 4.577 seconds using disk

Served from: www.pinoyfitness.com @ 2010-09-07 15:22:21 -->